19.44Dec 17, 2025 EOD
| Optimus Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531254 | NSE Symbol: | - | P/E(TTM): | 304.33 |
| ISIN Demat: | INE031G01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
| Book Value(₹): | 2.84 | Market Cap(₹Cr.): | 136.44 | Face Value(₹): | 1.00 |
| Optimus Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531254 | |
| NSE Symbol: | - | |
| P/E(TTM): | 304.33 | |
| ISIN Demat: | INE031G01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.06 | |
| Book Value(₹): | 2.84 | |
| Market Cap(₹Cr.): | 136.44 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
19.44Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.18 (6.46 %) |
N.A
|
| Open(₹) |
18.01
|
N.A
|
| Prev Close(₹) |
18.26
|
N.A
|
| Volume |
260467
|
N.A
|
| Today's Range(₹) |
19.50 - 18.01
|
N.A
|
| 52-Week Range(₹) |
29.00 - 18.01
|
N.A
|
| Buy(Size) |
19.41 (x 4)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|